Go Back

Current Location 
This page will contain a list of locations used to track my progress. These coordinates will be used by the MAP to visually track my progress.

----------------------------------------------

Start: 45.904362, -68.921392, 6/15/2007 Baxter State Park, ME
Loc: 45.286944, -69.501667, 6/22/2007 Monson, ME
Loc: 45.141, -70.441, 06/27/07 Stratton, ME
Loc: 44.38778, -71.17361, 07/05/07 Gorham, NH
Loc: 43.982778, -71.893333, 07/13/07 Glencliff, NH
Loc: 43.6775, -72.78028, 07/18/07 Killington, VT
Loc: 43.2069, -72.9832, 07/21/07 Bromley Mnt in VT
Loc: 42.87806, -73.19722, 07/26/07 Bennington, VT
Loc: 41.72472, -73.4775, 08/02/07 Kent, CT
Loc: 41.56194, -73.60306, 08/04/07 Pawling, NY
Loc: 41.29222, -74.69333, 08/11/07 High Point, NJ
Loc: 40.97917, -75.14333, 08/13/07 Delaware Water Gap, PA
Loc: 40.39806, -77.02333, 08/20/07 Duncannon, PA
Loc: 39.71694, -77.50833, 08/25/07 Pen Mar Park, MD
Loc: 39.32528, -77.73917, 09/03/07 Harpers Ferry, WV
Loc: 38.91806, -78.19472, 09/07/07 Front Royal, VA
Loc: 38.06800, -78.88900, 09/12/07 Waynesboro, VA
Loc: 37.40972, -79.91278, 09/18/07 Daleville, VA
Loc: 37.32639, -80.73528, 09/24/07 Pearisburg, VA
Loc: 36.63361, -81.78389, 10/02/07 Damascus, VA
Loc: 36.20583, -82.00278, 10/10/07 Laurel Fork Gorge, TN
Loc: 35.89222, -82.82917, 10/16/07 Hot Springs, NC
Loc: 35.45333, -83.805, 10/21/07 Fontana Dam, NC
Loc: 34.94917, -83.7575, 10/26/07 Hiawassee, GA
End: 34.62722, -84.19361, 10/29/07 Springer Mountain, GA


----------------------------------------------
Thanks for your interest!


Like what you see or read on this site? Sweet! Just keep in mind it's all ©2011 PardonMyPublishing.com